<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seguros Finance Tips &#187; work</title>
	<atom:link href="http://www.forseguro.com/tag/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forseguro.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mounting Unemployment Numbers</title>
		<link>http://www.forseguro.com/2012/02/mounting-unemployment-numbers/</link>
		<comments>http://www.forseguro.com/2012/02/mounting-unemployment-numbers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=8</guid>
		<description><![CDATA[Ever since the onset of recession it’s been the worst month for job seekers. US employers cut a surprisingly large 80,000 jobs this March increasing the unemployment rate from 4.8 percent in February to 5.1 percent last month. The impact is just not on one particular industry but is widespread increasing the unrest in the [...]]]></description>
		<wfw:commentRss>http://www.forseguro.com/2012/02/mounting-unemployment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

