<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seguros Finance Tips &#187; Oil</title>
	<atom:link href="http://www.forseguro.com/tag/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forseguro.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Effect of US job Crisis on Oil Price</title>
		<link>http://www.forseguro.com/2012/02/effect-of-us-job-crisis-on-oil-price/</link>
		<comments>http://www.forseguro.com/2012/02/effect-of-us-job-crisis-on-oil-price/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=12</guid>
		<description><![CDATA[Oil prices rose above $53 a barrel on Friday. It was a considerable rise after the G-20 leaders announced a trillion-dollar deal to fight economic crisis. The price of oil is highly volatile and depends strongly on many economic factors like its demand and supply which is heavy at the moment.]]></description>
		<wfw:commentRss>http://www.forseguro.com/2012/02/effect-of-us-job-crisis-on-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

