<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seguros Finance Tips &#187; jobs</title>
	<atom:link href="http://www.forseguro.com/tag/jobs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forseguro.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 06:30:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mounting Unemployment Numbers</title>
		<link>http://www.forseguro.com/2012/02/mounting-unemployment-numbers/</link>
		<comments>http://www.forseguro.com/2012/02/mounting-unemployment-numbers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:30:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=8</guid>
		<description><![CDATA[Ever since the onset of recession it’s been the worst month for job seekers. US employers cut a surprisingly large 80,000 jobs this March increasing the unemployment rate from 4.8 percent in February to 5.1 percent last month. The impact is just not on one particular industry but is widespread increasing the unrest in the [...]]]></description>
		<wfw:commentRss>http://www.forseguro.com/2012/02/mounting-unemployment-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effect of US job Crisis on Oil Price</title>
		<link>http://www.forseguro.com/2012/02/effect-of-us-job-crisis-on-oil-price/</link>
		<comments>http://www.forseguro.com/2012/02/effect-of-us-job-crisis-on-oil-price/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 06:26:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=12</guid>
		<description><![CDATA[Oil prices rose above $53 a barrel on Friday. It was a considerable rise after the G-20 leaders announced a trillion-dollar deal to fight economic crisis. The price of oil is highly volatile and depends strongly on many economic factors like its demand and supply which is heavy at the moment.]]></description>
		<wfw:commentRss>http://www.forseguro.com/2012/02/effect-of-us-job-crisis-on-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment Worries</title>
		<link>http://www.forseguro.com/2009/06/unemployment-worries/</link>
		<comments>http://www.forseguro.com/2009/06/unemployment-worries/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lay-offs]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=26</guid>
		<description><![CDATA[Post the economic fall out the United States is facing yet another major crisis in the form of unemployment. March saw the unemployment rate soar to 8.3 percent; it is the highest since 1983. Employers slashed down 650,000 jobs. The forecast for the jobless rate was at 8.5 percent; it is up from the 8.1percent [...]]]></description>
		<wfw:commentRss>http://www.forseguro.com/2009/06/unemployment-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reaction of World Stocks on Jobs Data</title>
		<link>http://www.forseguro.com/2008/12/reaction-of-world-stocks-on-jobs-data/</link>
		<comments>http://www.forseguro.com/2008/12/reaction-of-world-stocks-on-jobs-data/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 08:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=14</guid>
		<description><![CDATA[World stocks rose by 20% after watching the outcome of the London Summit. It was forecasted that the rate of unemployment would be much higher but thankfully it was much lesser than the forecast. The volatility of the markets shows an instinct of recovery. The dollar stood steady against other major currencies.]]></description>
		<wfw:commentRss>http://www.forseguro.com/2008/12/reaction-of-world-stocks-on-jobs-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

