<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seguros Finance Tips &#187; Lay-offs</title>
	<atom:link href="http://www.forseguro.com/category/lay-offs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forseguro.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 06:24:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Unemployment Worries</title>
		<link>http://www.forseguro.com/2009/06/unemployment-worries/</link>
		<comments>http://www.forseguro.com/2009/06/unemployment-worries/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 05:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lay-offs]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://www.forseguro.com/?p=26</guid>
		<description><![CDATA[Post the economic fall out the United States is facing yet another major crisis in the form of unemployment. March saw the unemployment rate soar to 8.3 percent; it is the highest since 1983. Employers slashed down 650,000 jobs. The forecast for the jobless rate was at 8.5 percent; it is up from the 8.1percent [...]]]></description>
		<wfw:commentRss>http://www.forseguro.com/2009/06/unemployment-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

